Product Details:
| Minimum Order Quantity | 25000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India, PAN India |
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Investment Budget | ₹25k–50k |
| Territory Rights | Monopoly Right |
| Product Range | Above 200 Products |
| Form of Medicine | Capsule, Tablet |
| Segment Type | Multispeciality, Gynae, Paediatric, Cardiac Diabetic, General Range |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | 500+ |
| Number Of Products Offered | 100+ |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India, PAN India |
| Certification | GMP, ISO, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Product Range | 101–200 Products |
| Form Of Medicine | Tablet, Capsule, Syrup, ointment |
| Segment Type | Cardiac Diabetic, Nutraceuticals, General Range, Multispeciality, Ayurvedic, Paediatric |
| Promotional Material | MR BAG, Visual Aids, Visiting Cards |
| Investment Budget | ₹1–3 lakh |
| Number Of Already Existing Franchises | 500 |
| Number Of Products Offered | 700 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x10 capsules |
| With zinc | 7.5 mg |
| Usage | Bone health, Joint care |
| Brand type | PCD brand |
| Packing type | Blister |
| Shelf life | 24 months |
| Certification | GMP, ISO, WHO GMP |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | GLP, ISO, WHO, GMP, FSSAI |
| Service Location | Pan India |
| Type | Over the Counter Products, Prescription Products |
| Pharmaceutical Experience | Above 2 Years |
| Medicine Type | Allopathic, Ayurvedic |
| Product Range | 101–200 Products |
| Form Of Medicine | Syrup, Ointments, Infusion, Protein Powder, Tablet, Drops, Injection, Sachets, Capsule |
| Segment Type | Multispeciality |
| Range of Products | Derma, Antibiotics, Ophthalmic, Orthopedic, Gastrointestinal, Gynaecology, Cardiac Diabetic, Antacids, Pediatrics |
| Promotional Material | Calendars, Working Bag, Diaries, Visiting Cards, Visual Aids, Brochure, Writing Pads, Notepads, Bottle, Pens |
| Investment Budget | ₹50k–1 lakh |
| Type Of Service Provider | Company |
| Services Location | Pan India |
| Product List | Yes Available |
✔️ WHO–GMP & ISO certified manufacturing units se products
✔️ Quality raw material use hota hai
✔️ Good packaging & presentation (doctor-friendly)
✔️ Competitive pricing – market ke hisaab se best rates
✔️ Regular availability & fresh batches
PCD / Franchise ke liye fayde:
✔️ Monopoly rights
✔️ Promotional support (visuals, posters, LBL, visiting cards etc.)
✔️ Timely dispatch & support
✔️ New products ka regular launch
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | GMP, GLP, WHO, ISO |
| Minimum Order Value | 25000 |
| Usage/Application | prescription |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| Investment Budget | ₹25k–50k |
| Product Range | 101–200 Products |
| Form of Medicine | Protein Powder, Infusion, Sachets, Injection, Capsule, Tablet, Syrup, Ointments |
| Segment Type | Multispeciality |
| Promotional Material | Working Bag, Pens, Notepads, Visual Aids, Diaries |
| Number Of Already Existing Franchises | 1000+ |
| Range of Products | Ophthalmic, Pediatrics, Antibiotics, Cardio Diabetic, Orthopedic, Gynaecology |
| Product List Available | Yes |
✔️ WHO–GMP & ISO certified manufacturing units se products
✔️ Quality raw material use hota hai
✔️ Good packaging & presentation (doctor-friendly)
✔️ Competitive pricing – market ke hisaab se best rates
✔️ Regular availability & fresh batches
PCD / Franchise ke liye fayde:
✔️ Monopoly rights
✔️ Promotional support (visuals, posters, LBL, visiting cards etc.)
✔️ Timely dispatch & support
✔️ New products ka regular launch
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India, PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Investment Budget | ₹50k–1 lakh |
| Form of Medicine | inj, Syrup, Capsule, Tablet |
| Product Range | 101–200 Products |
| Promotional Material | Visual Aids, Brochure, gifts, Visiting Cards |
| Segment Type | Cardiac Diabetic, General Range, Paediatric, Multispeciality |
| Number Of Already Existing Franchises | 200 |
| Number Of Products Offered | 100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Dosage Form | Capsule, Injection, Dry Syrup, Tablet, Ointment, Cream, Gel, Eye Drops, Syrup |
| Certification | GMP, ISO |
| Minimum Batch Size | 5000 units |
| Also Serves In | all india |
| Therapy Area | Cardiac, Gastro, Gynaecology, Paediatric, Orthopaedic, Diabetic, Nutraceutical, General, Dermatology |
| Packaging Type | Strip, Jar, Bottle, Sachet, Alu Alu, Vial, Blister, Ampoule, Glass Bottle, HDPE Bottle |
| Plant Type | Beta Lactam |
| Pharmaceutical Experience | Above 2 Years |
| Investment Budget | ₹50k–1 lakh |
| Form of Medicine | Tablet, Drops, Injection, Syrup, Capsule, Sachets, Infusion, Ointments, Protein Powder |
| Product Range | 101–200 Products |
| Segment Type | Cardiac Diabetic, Gynae, Multispeciality, General Range, Paediatric |
| Promotional Material | Brochure, Calendars, Visual Aids, Pens, Notepads, Bottle, Visiting Cards, Writing Pads, Working Bag, Diaries |
| Range of Products | Pediatrics, Antibiotics, Gastrointestinal |
| Product List Available | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Month |
| Strength | 250 mg |
| Certification | ISO 9001, GMP, WHO GMP |
| Brand | genthro |
| Minimum Batch Size | 5000 units |
| Dosage Form | Tablet |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Composition | Azithromycin Only |
| Plant Type | Beta Lactam |
| Packaging Type | Box |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Business Model | Third Party |
| Usages | To treat a variety of bacterial infections |
| Medicine Type | Branded |
| Country of Origin | Made in India |
✔️ Wide product range – Tablets, Capsules, Syrups, Injections, Softgels
✔️ WHO–GMP & ISO certified manufacturing units se products
✔️ Quality raw material use hota hai
✔️ Good packaging & presentation (doctor-friendly)
✔️ Competitive pricing – market ke hisaab se best rates
✔️ Regular availability & fresh batches
PCD / Franchise ke liye fayde:
✔️ Monopoly rights
✔️ Promotional support (visuals, posters, LBL, visiting cards etc.)
✔️ Timely dispatch & support
✔️ New products ka regular launch
Additional Information:
Product Details:
| Minimum Order Quantity | 15000 Month |
| Also Serves In | PAN India |
| Certification | WHO, GLP, ISO, GMP |
| Minimum Order Value | 15000 |
| Usage/Application | PRESCRIPTION |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| Product Range | Above 200 Products |
| Form Of Medicine | Drops, Capsule, Sachets, Protein Powder, Injection, Tablet, Syrup, Infusion, Ointments |
| Segment Type | General Range, Multispeciality |
| Product List Available | Yes |
| Promotional Material | Pens, Visual Aids, Working Bag, Diaries, Notepads |
| Range of Products | Pediatrics, Antibiotics |
| Investment Budget | ₹50k–1 lakh |
| Number Of Already Existing Franchises | 1000+ |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India, PAN India |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 20 Years |
| Investment Budget | ₹25k–50k |
| Territory Rights | Monopoly Right |
| Product Range | 101–200 Products |
| Form of Medicine | Capsule, all range, Syrup, Tablet |
| Segment Type | Cardiac Diabetic, Paediatric, Gynae, General Range, Multispeciality |
| Promotional Material | mr bag pen notped dairy, Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 200-500 |
| Number Of Products Offered | 100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | FSSAI, WHO, GMP, ISO, GLP |
| Pharmaceutical Experience | Above 10 Years |
| Investment Budget | ₹25k–50k |
| Product Range | 101–200 Products |
| Form of Medicine | Syrup, Sachets, Drops, Infusion, Capsule, Injection, Ointments, Tablet, Protein Powder |
| Segment Type | Paediatric, General Range, Multispeciality, Neuro Psychiatry, Derma, Cardiac Diabetic |
| Promotional Material | Diaries, Visiting Cards, Working Bag, Notepads, Pens, Visual Aids, Brochure, Calendars, Bottle, Writing Pads |
| Range of Products | Gynaecology, Ophthalmic, Antibiotics, Cardio Diabetic, Antacids, Orthopedic, Gastrointestinal, Pediatrics |
| Product List Available | Yes |
✔️ WHO–GMP & ISO certified manufacturing units se products
✔️ Quality raw material use hota hai
✔️ Good packaging & presentation (doctor-friendly)
✔️ Competitive pricing – market ke hisaab se best rates
✔️ Regular availability & fresh batches
PCD / Franchise ke liye fayde:
✔️ Monopoly rights
✔️ Promotional support (visuals, posters, LBL, visiting cards etc.)
✔️ Timely dispatch & support
✔️ New products ka regular launch
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | GMP, FSSAI, ISO, WHO |
| Pharmaceutical Experience | Above 5 Years |
| Product Form | Ointment, Softgel, Tablet, Injection, Syrup, Sachet, Capsule, Drops, Dry Syrup |
| Investment Budget | ₹50k–1 lakh |
| Product Range | 101–200 Products |
| Form of Medicine | Injection, Protein Powder, Capsule, Syrup, Infusion, Sachets, Drops, Tablet, Ointments |
| Segment Type | Cardiac Diabetic, Paediatric, General Range, Gynae |
| Promotional Material | Working Bag, Visual Aids, Calendars, Notepads, Visiting Cards, Writing Pads, Diaries, Bottle, Brochure, Pens |
| Product List Available | Yes |
| Range of Products | Orthopedic, Gynaecology, Pediatrics, Cardio Diabetic, Ophthalmic, Antibiotics, Gastrointestinal, Antacids |
| Promotion Inputs | MR Bag, Literature, Visual Aid, Sample Pack, Gift Articles |
| Target Customer | Distributor |
Our mission is to make quality healthcare products available at reasonable prices while supporting entrepreneurs and distributors in building successful businesses. We believe in ethical business practices, transparent dealings, and long-term professional relationships. Trust, commitment, and reliability form the core values of Ugen Healthcare.
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | FSSAI, WHO, ISO, GMP, GLP |
| Pharmaceutical Experience | Above 2 Years |
| Medicine Type | Allopathic, Ayurvedic |
| Product Range | 101–200 Products |
| Form Of Medicine | Capsule, Syrup, Sachets, Protein Powder, Injection, Ointments, Infusion, Tablet, Drops |
| Segment Type | Gynae, General Range, Ayurvedic, Paediatric, Cardiac Diabetic |
| Range of Products | Antimicrobials, Veterinary, Gynaecology, Gastrointestinal, Antacids, Derma, Antibiotics, Pediatrics, Ophthalmic, Orthopedic, Cardiac Diabetic |
| Promotional Material | Visual Aids, Writing Pads, Working Bag, Bottle, Brochure, Visiting Cards, Notepads, Diaries, Pens, Calendars |
| Product List Available | Yes |
| Investment Budget | ₹50k–1 lakh |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | FSSAI, GMP, DCGI, WHO, GLP, ISO |
| Medicine Type | Allopathic |
| Minimum Order Value | 25000 |
| Usage/Application | PRESCRIPTION |
| Pharmaceutical Experience | Above 2 Years |
| Investment Budget | ₹25k–50k |
| Product Range | Above 200 Products |
| Form of Medicine | Tablet, Sachets, Injection, Drops, Syrup, Protein Powder, Infusion, Ointments, Capsule |
| Segment Type | General Range, Gynae, Cardiac Diabetic, Paediatric |
| Promotional Material | Visual Aids, Notepads, Diaries, Working Bag, Pens |
| Range of Products | Neurological, Gynaecology, Antibiotics, Pediatrics, Antacids, Ophthalmic, Orthopedic, Cardio Diabetic, Gastrointestinal |
| Number Of Already Existing Franchises | 1000+ |
| Product List Available | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Softgel, Sachet, Drops, Injection, Tablet, Capsule, Ointment, Syrup |
| Investment Budget | Up to ₹25k |
| Product Range | 101–200 Products |
| Segment Type | Gynae, Derma, Paediatric, Cardiac Diabetic, General Range |
| Brand Ownership | Company Brand |
| Promotion Inputs | Sample Pack, Literature, MR Bag, Visual Aid, Gift Articles |
| Target Customer | Distributor, Stockist |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Sachet, Capsule, Syrup, Softgel, Injection, Dry Syrup, Drops, Ointment |
| Investment Budget | Up to ₹25k |
| Product Range | 101–200 Products |
| Segment Type | Paediatric, Cardiac Diabetic, Derma, Gynae, Multispeciality, General Range |
| Brand Ownership | Company Brand |
| Promotion Inputs | Sample Pack, Visual Aid, Gift Articles, MR Bag, Literature |
| Target Customer | Distributor, Stockist |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | ISO, GMP |
| Usage/Application | PRESCRIPTION |
| Minimum Order Value | 25000 |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 2 Years |
| Investment Budget | ₹25k–50k |
| Product Range | 101–200 Products |
| Form of Medicine | Injection, Sachets, Protein Powder, Infusion, Ointments, Drops, Capsule, Syrup, Tablet |
| Segment Type | General Range, Paediatric, Multispeciality, Gynae, Cardiac Diabetic |
| Promotional Material | Pens, Diaries, Notepads, Visual Aids, Working Bag |
| Number Of Already Existing Franchises | 500+ |
| Product List Available | Yes |
| Range of Products | Orthopedic, Gynaecology, Pediatrics, Antibiotics, Cardio Diabetic |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Injection, Dry Syrup, Tablet, Syrup, Softgel, Drops, Sachet, Ointment, Capsule |
| Investment Budget | Up to ₹25k |
| Product Range | 101–200 Products |
| Segment Type | Cardiac Diabetic, General Range, Gynae, Derma, Paediatric |
| Brand Ownership | Company Brand |
| Promotion Inputs | Gift Articles, Literature, MR Bag, Visual Aid, Sample Pack |
| Target Customer | Distributor, Stockist |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Brand Name | UGEN HEALTHCARE |
| Product Form | Dry Syrup, Sachet, Capsule, Injection, Ointment, Syrup, Softgel, Tablet, Drops |
| Product Range | 101–200 Products |
| Segment Type | Ortho, Cardiac Diabetic, Paediatric, Multispeciality, General Range, Nutraceuticals, Gynae, Ayurvedic |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Injection, Syrup, Drops, Tablet, Sachet, Dry Syrup, Ointment, Capsule, Softgel |
| Investment Budget | ₹25k–50k |
| Product Range | 101–200 Products |
| Segment Type | Derma, Gynae, Paediatric, Multispeciality, General Range |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, MR Bag, Sample Pack, Gift Articles, Literature |
| Target Customer | Retail Chemist, Stockist, Distributor |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Month |
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Monopoly Rights | District Wise |
| Brand Name | SUCRALISE -O |
| Product Form | Drops, Syrup, Tablet, Capsule, Injection, Softgel, Sachet, Dry Syrup, Ointment |
| Product Range | 101–200 Products |
| Segment Type | General Range, Ayurvedic, Neuro Psychiatry, Multispeciality, Paediatric, Cardiac Diabetic |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Month |
| Also Serves In | PAN India |
| Certification | GMP, ISO |
| Monopoly Rights | District Wise |
| Brand Name | DROZEST 10MG TAB |
| Product Form | Syrup, Ointment, Capsule, Softgel, Drops, Tablet, Injection, Dry Syrup, Sachet |
| Product Range | 101–200 Products |
| Segment Type | Multispeciality, Paediatric, General Range, Ortho, Ayurvedic, Cardiac Diabetic |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
Dydrogesterone ek synthetic progesterone hai jo natural hormone ki tarah act karta hai aur uterus lining ko support karta hai, jisse pregnancy support aur cycle regulation me help milti hai
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Drops, Sachet, Injection, Dry Syrup, Ointment, Softgel, Syrup, Tablet, Capsule |
| Investment Budget | ₹25k–50k |
| Product Range | 101–200 Products |
| Segment Type | General Range, Paediatric, Gynae, Multispeciality, Cardiac Diabetic |
| Brand Ownership | Company Brand |
| Promotion Inputs | Sample Pack, Visual Aid, MR Bag, Literature, Gift Articles |
| Target Customer | Distributor, Stockist |
UGEN Healthcare ek rapidly growing pharmaceutical company hai jo high-quality, affordable aur effective medicines provide karne ke liye committed hai. Company ka main focus WHO-GMP standards, strict quality control aur innovative formulations par hai, jisse har product safe aur reliable hota hai.
UGEN Healthcare wide range of allopathic products offer karta hai—tablets, capsules, syrups, injections, ointments—jo market demand ke according develop kiye jate hain. Company apne partners ko PCD Pharma Franchise ke through strong business opportunities provide karti hai, jisme monopoly rights, promotional support aur timely delivery included hai.
Apni ethical business policies, transparent dealings aur long-term partnerships ke liye UGEN Healthcare market me trust build kar chuki hai. Yeh company un logon ke liye perfect choice hai jo pharma industry me profitable aur sustainable business start karna chahte hain.
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Ointment, Softgel, Tablet, Capsule, Syrup, Drops, Sachet, Injection |
| Investment Budget | ₹25k–50k |
| Product Range | 101–200 Products |
| Segment Type | Derma, Cardiac Diabetic, General Range, Gynae, Multispeciality, Paediatric |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, MR Bag, Literature, Gift Articles |
| Target Customer | Distributor |
UGEN Healthcare ek rapidly growing pharmaceutical company hai jo high-quality, affordable aur effective medicines provide karne ke liye committed hai. Company ka main focus WHO-GMP standards, strict quality control aur innovative formulations par hai, jisse har product safe aur reliable hota hai.
UGEN Healthcare wide range of allopathic products offer karta hai—tablets, capsules, syrups, injections, ointments—jo market demand ke according develop kiye jate hain. Company apne partners ko PCD Pharma Franchise ke through strong business opportunities provide karti hai, jisme monopoly rights, promotional support aur timely delivery included hai.
Apni ethical business policies, transparent dealings aur long-term partnerships ke liye UGEN Healthcare market me trust build kar chuki hai. Yeh company un logon ke liye perfect choice hai jo pharma industry me profitable aur sustainable business start karna chahte hain.
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Brand Name | UGEN HEALTHCARE |
| Product Form | Dry Syrup, Capsule, Sachet, Injection, Drops, Ointment, Softgel, Tablet, Syrup |
| Product Range | 101–200 Products |
| Segment Type | Gynae, Ortho, Nutraceuticals, Multispeciality, Cardiac Diabetic, Paediatric, Ayurvedic, General Range |
| Investment Budget | ₹50k–1 lakh |
UGEN Healthcare ek rapidly growing pharmaceutical company hai jo high-quality, affordable aur effective medicines provide karne ke liye committed hai. Company ka main focus WHO-GMP standards, strict quality control aur innovative formulations par hai, jisse har product safe aur reliable hota hai.
UGEN Healthcare wide range of allopathic products offer karta hai—tablets, capsules, syrups, injections, ointments—jo market demand ke according develop kiye jate hain. Company apne partners ko PCD Pharma Franchise ke through strong business opportunities provide karti hai, jisme monopoly rights, promotional support aur timely delivery included hai.
Apni ethical business policies, transparent dealings aur long-term partnerships ke liye UGEN Healthcare market me trust build kar chuki hai. Yeh company un logon ke liye perfect choice hai jo pharma industry me profitable aur sustainable business start karna chahte hain.
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | WHO, ISO, GMP |
| Monopoly Rights | District Wise |
| Brand Name | DC FAST |
| Product Form | Drops, Tablet, Sachet, Capsule, Ointment, Syrup, Dry Syrup, Softgel, Injection |
| Product Range | 101–200 Products |
| Segment Type | Multispeciality, Derma, Ortho, Ayurvedic, Paediatric, Nutraceuticals, Gynae, General Range, Cardiac Diabetic |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Brand Name | UXIME LB |
| Product Form | Syrup, Capsule, Softgel, Drops, Dry Syrup, Ointment, Sachet, Tablet, Injection |
| Product Range | 101–200 Products |
| Segment Type | Cardiac Diabetic, Gynae, Nutraceuticals, General Range, Paediatric, Ayurvedic, Derma, Ortho |
| Investment Budget | ₹50k–1 lakh |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Brand | HEMOX CV |
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Composition | Amoxicillin |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Pack Size | 10*1*10 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Methylcobalamin Strength | 1500 mcg/2 ml |
| Strength | 1500mcg |
| Pack Size | 5 ml |
| With B Complex | No |
| Drug Composition | Methylcobalamin 1500mcg |
| With Lidocaine | No |
| Route | IV/IM |
| Brand Name | Cobigen-1500 |
| Manufacturer Name | Ultra Drugs |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Pack Type | Vial |
| Pack Type | Ampoule |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Month |
| Delivery Time | Immediate |
| Also Serves In | PAN India, PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Investment Budget | ₹50k–1 lakh |
| Territory Rights | Monopoly Right |
| Product Range | 101–200 Products |
| Form of Medicine | Syrup, Capsule, Tablet, GERNAL |
| Segment Type | Paediatric, Cardiac Diabetic, General Range, Gynae |
| Promotional Material | Brochure, Visual Aids, Visiting Cards, MR BAG |
| Number Of Already Existing Franchises | 200 |
| Number Of Products Offered | 100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Methylcobalamin Strength | 500 mcg/ml |
| Strength | 1000 mcg |
| Pack Size | 5 x 2 ml |
| With B Complex | Yes |
| Drug Composition | Methylcobalamin 1000mcg |
| With Lidocaine | Yes |
| Route | IV |
| Brand Name | COBIGEN-GOLD |
| Manufacturer Name | ULTRA DRUGS |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Pack Type | Vial |
| Pack Type | Ampoule |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Box |
| Methylcobalamin Strength | 500 mcg/ml |
| Pack Size | 5 x 2 ml |
| With B Complex | Yes |
| Drug Composition | Methylcobalamin 1000mcg |
| With Lidocaine | No |
| Route | IV |
| Brand Name | COBEGIN GOLD |
| Manufacturer Name | ULTRA DRUGS |
| Also Gives | PCD Pharma Franchise |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Pack Type | Vial |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Monopoly Rights | District Wise |
| Brand Name | GENTUS LS SYRUP |
| Product Form | Syrup, Ointment, Injection, Dry Syrup, Softgel, Tablet, Capsule, Sachet, Drops |
| Product Range | 101–200 Products |
| Segment Type | Paediatric, General Range, Cardiac Diabetic, Gynae, Ortho, Ayurvedic, Nutraceuticals |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
✔ Wide product range (multiple categories)
✔ WHO-GMP & ISO certified manufacturing units se products
✔ Competitive pricing & good market margins
✔ Attractive promotional support (posters, visuals, etc.)
✔ Timely dispatch & regular stock availability
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Collagen Type | Type 1 |
| Collagen Strength | 40MG |
| Type | Type 1 |
| With Vitamin C | With vitamin C |
| Form | TABLET |
| Packing Size | 10*1*10 |
| Application | Bone health, Food fortification, Joint support, Skin health, Sports nutrition |
| Target Use | Bone health, Joint support |
| Packaging Size | 10*1*10 ALU ALU |
| Tablet Type | Film coated |
| Source | VEG TAB |
| Certification | FSSAI, ISO, GMP |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Pack Size | 100 ml |
| Brand | Gentus-Am |
| Guaiphenesin Strength | 50 mg/5 ml |
| Sugar Type | With Sugar |
| Cough Type | Wet Cough |
| Pack Type | Bottle |
| Herbal Base | Honey |
| Combination | With Terbutaline, With Ambroxol |
| Usage Type | Dry Cough |
| Bottle Size | 100 ml |
| Form | Syrup |
| Prescription | Yes |
| Packaging type | Box |
| Usage/ Application | Wet Cough |
| Composition | Ambroxol & Guaipheniesin Combination |
| Manufacturer | Ugen Healthcare |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Sugar Free | Yes |
| Syrup For | Adults, Kids |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Pack Size | 15 g tube |
| Prescription | Yes |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Face, Skin, Body, Scalp |
| Packaging Type | Tube |
| Treatment Use | Anti inflammatory, Anti itch, Mixed infection, Antifungal, Antibacterial |
| Shelf Life | 24 months |
| Storage | Below 25 C |
| HSN Code | 30049099 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Composition | Levocetirizine Dihydrochloride |
| Strength | 2.5 mg per 5ml |
| Packaging Size | 60 ml |
| Brand | UCET M |
| Manufacturer | ULTRA DRUGS FORMULATIONS |
| Treatment | Allergic Rhinitis |
| Shelf Life | 3 years |
| Certification | ISO |
| Form Of Medicine | Syrup |
| Route Of Administration | Oral |
UGen Healthcare products are known for reliable quality, safety, and consistency. Here’s a clean, professional quality note you can use anywhere (poster, profile, brochure):
✅ Quality Highlights✔ WHO–GMP Certified Manufacturing Units
✔ Strict Quality Control at Every Stage
✔ Premium Quality Raw Materials
✔ Batch-wise Testing & Validation
✔ High Efficacy & Better Patient Compliance
✔ Stable, Safe & Effective Formulations
✔ Doctor Trusted & Market Proven
UGen Healthcare focuses on delivering high-quality, affordable, and effective pharmaceutical products with complete regulatory compliance.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20 mg+10 mg |
| Release Type | SR |
| Strip Pack Size | 20 capsules |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Usage Type | Human |
Relief in Acidity & Heartburn
Treatment of Gastric Ulcers
Treatment of Duodenal Ulcers
Helps in GERD (Acid Reflux Disease)
