Product Details:
| Minimum Order Quantity | 25000 Month |
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP, GLP |
| Pharmaceutical Experience | Above 2 Years |
| Medicine Type | Ayurvedic, Allopathic |
| Product Range | 101–200 Products |
| Form Of Medicine | Capsule, Ointments, Drops, Tablet, Protein Powder, Infusion, Sachets, Syrup, Injection |
| Segment Type | Cardiac Diabetic, Nutraceuticals, Ayurvedic, Derma, Paediatric, General Range |
| Product List Available | Yes |
| Promotional Material | Brochure, Notepads, Visiting Cards, Writing Pads, Pens, Calendars, Diaries, Visual Aids, Bottle, Working Bag |
| Range of Products | Orthopedic, Veterinary, Gynaecology, Antacids, Ophthalmic, Derma, Antibiotics, Gastrointestinal, Pediatrics, Neurological, Cardiac Diabetic |
| Investment Budget | ₹50k–1 lakh |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Pack |
| Business Role | Distributor |
| Product Segment | Allopathic, Nutraceuticals, Critical Care |
| Coverage Area | Pan India |
| Client Type | Retail Chemist, Government Supply, Clinic, PCD Franchise, Hospital |
| Annual Turnover | Up to ₹50 lakh |
| Usage/Application | PRESCRIPTION |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Minimum Order Value | 25000 |
| Certification | ISO, GMP |
| Pharmaceutical Experience | Above 2 Years |
| Promotional Material | Diaries, Notepads, Pens, Working Bag, Visual Aids |
| License Held | Retail License, Wholesale License |
| Product List Available | Yes |
| Form of Medicine | Syrup, Protein Powder, Capsule, Infusion, Ointments, Drops, Sachets, Tablet, Injection |
| Range of Products | Cardiac Diabetic, Pediatrics, Antibiotics, Gynaecology, Orthopedic |
| Delivery Mode | Both Options |
| Dealing Brands | MNC Brands |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Month |
| Also Serves In | PAN India |
| Certification | ISO, GLP, FSSAI, WHO, GMP |
| Pharmaceutical Experience | Above 2 Years |
| Medicine Type | Ayurvedic, Allopathic |
| Product Range | 101–200 Products |
| Form Of Medicine | Drops, Sachets, Tablet, Capsule, Injection, Syrup, Ointments, Infusion, Protein Powder |
| Segment Type | Cardiac Diabetic, General Range, Multispeciality, Paediatric, Ayurvedic |
| Promotional Material | Working Bag, Writing Pads, Brochure, Visiting Cards, Pens, Visual Aids, Diaries, Bottle, Calendars, Notepads |
| Product List Available | Yes |
| Range of Products | Antibiotics, Gynaecology, Orthopedic, Cardiac Diabetic, Gastrointestinal, Pediatrics, Ophthalmic, Derma |
| Investment Budget | ₹25k–50k |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Brand | D-CORAL |
| Calcium Strength | 250 mg |
| Vitamin D3 Strength | 200 IU |
| Target Use | Bone Health |
| Shelf Life | 12 Months |
| Calcium Salt | Calcium Citrate Malate |
| Pack Type | Box |
| Brand Name | D-CORAL |
| Manufactured By | DEON HEALTHCARE |
| Pack Size | 10*10 Tablets |
✔️ WHO–GMP & ISO certified manufacturing units se products
✔️ Quality raw material use hota hai
✔️ Good packaging & presentation (doctor-friendly)
✔️ Competitive pricing – market ke hisaab se best rates
✔️ Regular availability & fresh batches
PCD / Franchise ke liye fayde:
✔️ Monopoly rights
✔️ Promotional support (visuals, posters, LBL, visiting cards etc.)
✔️ Timely dispatch & support
✔️ New products ka regular launch
Additional Information: