Product Details:
| Minimum Order Quantity | 25000 Year |
| Segment Type | Gynae, Derma, General Range, Paediatric, Ayurvedic, Multispeciality, Nutraceuticals |
| Product Range | Above 200 Products |
| Investment Budget | ₹50k–1 lakh |
| Service Location | Panchkula , Haryana |
| Certification | ISO, WHO, GLP, GMP |
| Medicine Type | Allopathic, Ayurvedic |
| Form Of Medicine | Drops, Protein Powder, Capsule, Infusion, Syrup, Ointments, Tablet, Sachets, Injection |
| Promotional Material | Visiting Cards, Calendars, Notepads, Bottle, Diaries, Working Bag, Visual Aids, Pens, Writing Pads |
| Range of Products | Antacids, Orthopedic, Derma, Gynaecology, Cardiac Diabetic, Ophthalmic, Anti Cancer, Neurological, Antibiotics, Pediatrics, Gastrointestinal |
✔️ WHO–GMP & ISO certified manufacturing units se products
✔️ Quality raw material use hota hai
✔️ Good packaging & presentation (doctor-friendly)
✔️ Competitive pricing – market ke hisaab se best rates
✔️ Regular availability & fresh batches
PCD / Franchise ke liye fayde:
✔️ Monopoly rights
✔️ Promotional support (visuals, posters, LBL, visiting cards etc.)
✔️ Timely dispatch & support
✔️ New products ka regular launch
Additional Information:
Product Details:
| Minimum Order Quantity | 15000 Month |
| Segment Type | General Range, Multispeciality |
| Product Range | Above 200 Products |
| Investment Budget | ₹50k–1 lakh |
| Certification | GMP, ISO, GLP, WHO |
| Minimum Order Value | 15000 |
| Usage/Application | PRESCRIPTION |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Drops, Syrup, Protein Powder, Tablet, Injection, Ointments, Sachets, Infusion, Capsule |
| Promotional Material | Notepads, Visual Aids, Working Bag, Diaries, Pens |
| Product List Available | Yes |
| Range of Products | Pediatrics, Antibiotics |
| Number Of Already Existing Franchises | 1000+ |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 625 mg |
| Pack Size | 10*1*10 |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Composition | Amoxicillin |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Brand | Gentus-Am |
| Pack Size | 100 ml |
| Packaging Size | 100 ml |
| Guaiphenesin Strength | 50 mg/5 ml |
| Cough Type | Wet Cough |
| Prescription | Yes |
| Usage/ Application | Wet Cough |
| Composition | Ambroxol & Guaipheniesin Combination |
| Manufacturer | Ugen Healthcare |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Sugar Free | Yes |
| Syrup For | Kids, Adults |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Packaging type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Packaging Size | 10*10 |
| Pack Size | 10*10 Capsules |
| Packaging Type | Alu- Alu |
| Pack Type | Box |
| Brand | UGEN HEALTHCARE |
| Drug Composition | Pantoprazole 40mg + Itopride 150mg |
| Shelf Life | 24 MONTHS |
| Composition | PANTAPRAZOLE 40 MG +ITOPRIDE 150 MG |
| Form | CAPSULE |
| Brand Name | UGPAN IT |
| Manufacturer | Ugen Healthcare |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Usages/Application | To treat Gastroesophageal reflux disease and Peptic ulcer disease |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20 mg/150 mg |
| Release Type | SR Capsule |
| Packaging Size | 10 capsules |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Drug Composition | Rabeprazole 20 mg + Itopride 15 mg |
| Brand | RABSURE IT |
| Dosage Form | Capsule |
| Packaging Type | Alu Alu |
| Brand Name | RABSURE IT |
| Manufacturer | Ugen Healthcare |
| Brand Type | Third Party, PCD Brand, Own Brand |
| Usage | Hospital, Clinic |
| Certification | GMP, ISO, WHO GMP |
| Country of Origin | Made in India |
| Marketed By | UGen HEALTHCARE |
| Medicine Brand | RABUSRE-IT Capsules |
| Medicine Form | Capsules |
| Medicine Name | Rabeprazole Sodium And Itopride Hydrochloride RABUSRE-IT Capsules |
| Medicine Price | Rs.140.00/10 CAPS. |
| Packaging Size | 10 x 10 Capsules |
| Salt Composition | Rabeprazole Sodium And Itopride Hydrochloride |
| Storage Conditions | Store in a cool, Dry & Dark place. Below 25°C. Protect from direct Sunlight. heat & moisture. |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Iron Strength | 50 mg |
| Vitamin C Strength | 50 mg |
| Pack Size | 10x10 Tablets |
| With Folic Acid | Yes |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Suitable For | Adults |
| Flavour | Unflavoured |
| Packaging Type | Alu Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Box |
| Metformin Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | GLIMINE M1 |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Manufacturer | ULTRA DRUGS |
| Shelf Life | 2 years |
✔️ WHO–GMP & ISO certified manufacturing units se products
✔️ Quality raw material use hota hai
✔️ Good packaging & presentation (doctor-friendly)
✔️ Competitive pricing – market ke hisaab se best rates
✔️ Regular availability & fresh batches
PCD / Franchise ke liye fayde:
✔️ Monopoly rights
✔️ Promotional support (visuals, posters, LBL, visiting cards etc.)
✔️ Timely dispatch & support
✔️ New products ka regular launch
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Film coated |
| Usage | Post op pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Manufacturer | ULTRA HEALTHCARE |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Calcitriol per cap | 0.5 mcg |
| Calcium per cap | 500 mg |
| Pack Type | Box |
| With zinc | 7.5 mg |
| Usage | Bone health |
| Brand type | PCD brand |
| Pack Size | 1*10 Capsules |
| Shelf Life | 24 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Packing type | Blister |
| Prescription/Non Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 200 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 1x10 |
| Manufacturer | ULTRA DRUGS |
| Brand | uxime-200 |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 200mg |
| Composition | Combination |
| Packaging Size | 10X10 |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Brand | CIFVAM-200 |
| Manufacturer | ULTRA DRUGS |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Form | Softgel Capsule |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Key Ingredients | Ginseng, Antioxidants, Multimineral |
| Brand Name | vitopin cz |
| Manufacturer | ultra drugs |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
✔️ WHO–GMP & ISO certified manufacturing units se products
✔️ Quality raw material use hota hai
✔️ Good packaging & presentation (doctor-friendly)
✔️ Competitive pricing – market ke hisaab se best rates
✔️ Regular availability & fresh batches
PCD / Franchise ke liye fayde:
✔️ Monopoly rights
✔️ Promotional support (visuals, posters, LBL, visiting cards etc.)
✔️ Timely dispatch & support
✔️ New products ka regular launch
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 70 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | UGPAN DSR TABLET |
| Manufacturer | ULTRA DRUGS |
| Shelf Life | 24 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Partnering in an Allopathic PCD Pharma Franchise offers an incredible opportunity to build a successful business in India’s ever-growing pharmaceutical sector. With rising demand for effective and affordable allopathic medicines, franchise partners gain exclusive monopoly rights in their area, ensuring minimal competition and maximum market control. Enjoy access to a wide portfolio of quality-assured products like tablets, capsules, injections, and syrups – all manufactured in WHO-GMP certified units. The business model requires low investment, offers high returns, and comes with full marketing and promotional support including visual aids, MR bags, product samples, and more. On-time delivery, attractive packaging, and ethical business practices further strengthen your position in the market. Whether you’re a budding entrepreneur or a seasoned distributor, the Allopathic PCD model ensures long-term growth, stability, and profitability.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 650 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Composition | PARACETAMOL 650 TAB |
| Brand | GENPAR-650 TAB |
| Manufacturer | ULTRA DRUGS |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 200 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10X10 |
| Manufacturer | ULTRA DRUGS |
| Brand | UXIME-200 MG |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x1x10 caps |
| With zinc | 7.5 mg |
| Usage | Bone health, Calcium supplement, Joint care, Osteoporosis |
| Brand type | PCD brand |
| Packing type | Blister |
| Shelf life | 24 months |
| Certification | WHO GMP, GMP, ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 150 mg |
| Brand | HEFZOLE |
| Pack Size | 20 TABLETS |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Retail, Hospital, PCD pharma, THIRD PARTY |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 15 g |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Bottle Size | 100 ml |
| Brand | GENTUS-H SYRUP |
| Packaging Size | 100 ml |
| Manufacturer | ULTRA GREEN |
| Shelf Life | 24 months |
| Bottle Type | Plastic |
| Usage/ Application | All types of Cough |
| Prescription | Yes |
| Flavour | Honey |
| Dosage | 1-2 SPOON |
| Syrup For | Adults, Kids |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Release Type | SR |
| Strip Pack Size | 20 capsules |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Usage Type | Human |
| Packing Material | Alu Alu |
| MONOPOLY RIGHTS | YES AVAILABLE |
Omeprazole 20 mg capsule is used to reduce excess stomach acid. It belongs to a group of medicines called proton pump inhibitors (PPIs).
✅ Common Uses:Acidity / Acid Reflux (GERD)
Helps relieve heartburn, chest burning, and sour taste in the mouth.
Gastric & Duodenal Ulcers
Used to treat ulcers in the stomach and intestine.
H. pylori Infection (with antibiotics)
Given along with antibiotics to treat infection-related ulcers.
Gastritis
Reduces stomach lining inflammation caused by excess acid.
Prevention of Ulcers
Often prescribed if someone is taking painkillers (like NSAIDs) long-term.
Zollinger–Ellison Syndrome
A rare condition where the stomach produces too much acid.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Packaging Size | 10*10 |
| Brand | DEFLOCIN 200 |
| Packaging Type | Stripe |
| Manufacturer | ULTRA DRUGS |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 200 mg |
| Brand | ITROSAFE 200 TAB |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*10 Capsules |
| Manufacturer | ULTRA DRUGS |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTH |
Partnering in an Allopathic PCD Pharma Franchise offers an incredible opportunity to build a successful business in India’s ever-growing pharmaceutical sector. With rising demand for effective and affordable allopathic medicines, franchise partners gain exclusive monopoly rights in their area, ensuring minimal competition and maximum market control. Enjoy access to a wide portfolio of quality-assured products like tablets, capsules, injections, and syrups – all manufactured in WHO-GMP certified units. The business model requires low investment, offers high returns, and comes with full marketing and promotional support including visual aids, MR bags, product samples, and more. On-time delivery, attractive packaging, and ethical business practices further strengthen your position in the market. Whether you’re a budding entrepreneur or a seasoned distributor, the Allopathic PCD model ensures long-term growth, stability, and profitability.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 250 mg |
| Brand | TRUFINE |
| Pack Size | 7 tablets |
| Packaging Type | Blister |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Prescription |
| Treatment | ANTIFUNGLE AND ANTI ALERGIC |
| Composition | TERBINAFINE 250 MG TAB |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Shelf LIfe | 24 DAYS |
| Manufacturer | ULTRA DRUGS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 Mg |
| Tablet Type | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | FERONIK 200 TAB |
| Manufacturer | ULTRA HEALTHACRE |
| Shelf Life | 24 MONTH |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | H-LIV TABLET |
| Manufacturer | ULTRA DRUGS |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information: