Product Details:
| Minimum Order Quantity | 500 Month |
| Dosage Form | Capsule, Syrup, Gel, Cream, Injection, Eye Drops, Tablet, Dry Syrup, Ointment |
| Composition | Paracetamol, Diclofenac |
| Strength | 50 mg, 10 mg |
| Certification | WHO, GMP, ISO 9001, WHO GMP |
| Therapy Area | Cardiac, Nutraceutical, Diabetic, Gynaecology, Gastro, Orthopaedic, Paediatric, Dermatology, General |
| Business Model | Third Party |
| Packaging Type | Alu Alu, Glass Bottle, HDPE Bottle, Ampoule, Strip, Sachet, Vial, Jar, Blister, Bottle |
| Minimum Batch Size | 5000 units |
| Plant Type | Non Beta Lactam, Ayurvedic, Beta Lactam, Oncology |
| Regulatory Support | Artwork Support |
| Plant Location | Baddi |
| Target Market | Domestic |
✔ WHO–GMP Certified Manufacturing Units
✔ Strict Quality Control at Every Stage
✔ Premium Grade Raw Materials Used
✔ Batch-wise Quality Testing
✔ Stable, Safe & Effective Formulations
✔ On-time Manufacturing & Dispatch
✔ Custom Packing & Branding Support
Assured Quality | Ethical Practices | Reliable Delivery
Partner with Confidence
Quality You Can Build Your Brand On
“Your Brand, Our Quality Responsibility”
“Manufacturing with Integrity & Precision”
“Quality That Builds Long-Term Partnerships”
“From Concept to Completion – We Deliver”
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x1x10 caps |
| With zinc | 7.5 mg |
| Usage | Osteoporosis, Bone health, Joint care, Calcium supplement |
| Brand type | PCD brand |
| Packing type | Blister |
| Shelf life | 24 months |
| Certification | GMP, WHO GMP, ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Year |
| Also Serves In | PAN India |
| Service Location | Panchkula , Haryana |
| Certification | GMP, WHO, GLP, ISO |
| Medicine Type | Allopathic, Ayurvedic |
| Product Range | Above 200 Products |
| Form Of Medicine | Capsule, Ointments, Injection, Syrup, Infusion, Tablet, Drops, Protein Powder, Sachets |
| Segment Type | Gynae, Multispeciality, Ayurvedic, Paediatric, Nutraceuticals, General Range, Derma |
| Range of Products | Orthopedic, Derma, Ophthalmic, Anti Cancer, Pediatrics, Antibiotics, Neurological, Gynaecology, Gastrointestinal, Cardiac Diabetic, Antacids |
| Promotional Material | Notepads, Visiting Cards, Writing Pads, Pens, Calendars, Diaries, Bottle, Working Bag, Visual Aids |
| Investment Budget | ₹50k–1 lakh |
✔️ WHO–GMP & ISO certified manufacturing units se products
✔️ Quality raw material use hota hai
✔️ Good packaging & presentation (doctor-friendly)
✔️ Competitive pricing – market ke hisaab se best rates
✔️ Regular availability & fresh batches
PCD / Franchise ke liye fayde:
✔️ Monopoly rights
✔️ Promotional support (visuals, posters, LBL, visiting cards etc.)
✔️ Timely dispatch & support
✔️ New products ka regular launch
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Calcitriol per cap | 0.5 mcg |
| Calcium per cap | 500 mg |
| Pack Type | Box |
| With zinc | 7.5 mg |
| Usage | Bone health |
| Brand type | PCD brand |
| Pack Size | 1*10 Capsules |
| Shelf Life | 24 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Packing type | Blister |
| Prescription/Non Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Iron Strength | 50 mg |
| Vitamin C Strength | 50 mg |
| Pack Size | 10x10 Tablets |
| With Folic Acid | Yes |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Suitable For | Adults |
| Flavour | Unflavoured |
| Packaging Type | Alu Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 200 mg |
| Dose/Strength | 200 mg |
| Packaging Size | 10*10 |
| Brand | UFLOX |
| Dosage Form | Film coated tablet |
| Packaging Type | Stripe |
| Prescription | Prescription |
| Manufacturer | ULTRA DRUGS |
| Shelf Life | 24 months |
| Treatment Usage | Bacterial infection |
| Prescription Type | Allopathic |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 60 million |
| Pack Size | 10 tablets |
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Brand | uxime-200 |
| Dosage Form | Film coated |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | ULTRA DRUGS |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 40 mg 150 mg |
| Pack Size | 10*10 Capsules |
| Packaging Size | 10*10 |
| Packaging Type | Alu- Alu |
| Pack Type | Box |
| Drug Composition | Pantoprazole 40mg + Itopride 150mg |
| Brand | UGEN HEALTHCARE |
| Prescription | Prescription |
| Shelf Life | 24 MONTHS |
| Composition | PANTAPRAZOLE 40 MG +ITOPRIDE 150 MG |
| Brand Name | UGPAN IT |
| Form | CAPSULE |
| Manufacturer | Ugen Healthcare |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Usages/Application | To treat Gastroesophageal reflux disease and Peptic ulcer disease |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made In India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg 30 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | UGPAN DSR |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Brand Name | UGPAN DSR TABLET |
| Manufacturer | ULTRA DRUGS |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Partnering in an Allopathic PCD Pharma Franchise offers an incredible opportunity to build a successful business in India’s ever-growing pharmaceutical sector. With rising demand for effective and affordable allopathic medicines, franchise partners gain exclusive monopoly rights in their area, ensuring minimal competition and maximum market control. Enjoy access to a wide portfolio of quality-assured products like tablets, capsules, injections, and syrups – all manufactured in WHO-GMP certified units. The business model requires low investment, offers high returns, and comes with full marketing and promotional support including visual aids, MR bags, product samples, and more. On-time delivery, attractive packaging, and ethical business practices further strengthen your position in the market. Whether you’re a budding entrepreneur or a seasoned distributor, the Allopathic PCD model ensures long-term growth, stability, and profitability.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Pack Size | 100 ml |
| Brand | GENTUS-H SYRUP |
| Sugar Type | With Sugar |
| Herbal Base | Honey |
| Usage Type | Dry Cough |
| Form | Syrup |
| Bottle Size | 100 ml |
| Packaging Size | 100 ml |
| Manufacturer | ULTRA GREEN |
| Bottle Type | Plastic |
| Flavour | Honey |
| Usage/ Application | All types of Cough |
| Prescription | Yes |
| Shelf Life | 24 months |
| Dosage | 1-2 SPOON |
| Syrup For | Adults, Kids |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Cefixime Strength | 200 mg |
| Lactic Acid Bacillus | 60 million |
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10X10 |
| Brand | UXIME-200 MG |
| Form | Tablet |
| Dosage Form | Dispersible |
| Packaging Type | Box |
| Manufacturer | ULTRA DRUGS |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Release Type | SR |
| Strip Pack Size | 20 capsules |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Usage Type | Human |
| Packing Material | Alu Alu |
| MONOPOLY RIGHTS | YES AVAILABLE |
Omeprazole 20 mg capsule is used to reduce excess stomach acid. It belongs to a group of medicines called proton pump inhibitors (PPIs).
✅ Common Uses:Acidity / Acid Reflux (GERD)
Helps relieve heartburn, chest burning, and sour taste in the mouth.
Gastric & Duodenal Ulcers
Used to treat ulcers in the stomach and intestine.
H. pylori Infection (with antibiotics)
Given along with antibiotics to treat infection-related ulcers.
Gastritis
Reduces stomach lining inflammation caused by excess acid.
Prevention of Ulcers
Often prescribed if someone is taking painkillers (like NSAIDs) long-term.
Zollinger–Ellison Syndrome
A rare condition where the stomach produces too much acid.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Film coated |
| Usage | Post op pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Manufacturer | ULTRA HEALTHCARE |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information: